Hospitalizations in Connecticut have plateaued around 500 (524 today)
All data in this briefing note are preliminary and subject to additional verification. For more complete data visit ct.gov/covidvaccine and click on the link to COVID Vaccine Data Portal.
Doses administered – Preliminary Data
Doses administered – Last 7 days | Doses administered – Cumulative | ||||
Series initiated | Series completed | Total doses | Series initiated | Series completed | Total doses |
161,093 | 143,048 | 279,710 | 1,421,831 | 883,169 | 2,230,742 |
24,431 doses of J&J are included in all three categories for the last 7 days and 74,258 doses of J&J are included in all three categories for total cumulative doses.
Total doses administered by age group
| At Least One Dose Administered | Fully Vaccinated | Total Doses Administered |
| ||
Age bracket | Doses Administered | Percentage of Age Group Covered | Doses Administered | Percentage of Age Group Covered | Doses Administered | |
16+ | 1,421,250 | 49% | 882,960 | 30.14% | 2,229,997 | |
18+ | 1,414,549 | 50% | 882,317 | 31.09% | 2,222,661 | |
35+ | 1,248,117 | 61% | 791,686 | 38.66% | 1,980,424 | |
45+ | 1,117,511 | 69% | 718,854 | 44.36% | 1,789,043 | |
55+ | 874,072 | 76% | 633,020 | 55.35% | 1,473,147 | |
65+ | 519,680 | 82% | 443,140 | 70.31% | 954,839 | |
75+ | 227,556 | 82% | 204,474 | 73.70% | 429,689 |
“At least one dose” includes J&J as well as first doses of Moderna and Pfizer. “Fully vaccinated” includes individuals who have received J&J or two doses of either Pfizer or Moderna.
State allocation and shipment volume – First doses only
| Week 18 | Week 17 | Week 16 |
|
| (Apr 5 – Apr 11) | (Mar 29 – Apr 4) |
| |
State Allocation | 95,280 | 141,610 | 120,140 |
|
Pfizer | 51,480 | 50,310 | 60,840 |
|
Moderna | 37,400 | 37,400 | 35,800 |
|
Janssen (J&J) | 6,400 | 53,900 | 23,500 |
|
Pharmacy Allocation* | 35,850 | 87,790 | 56,890 |
|
Pfizer | 17,500 | 19,890 | 31,590 |
|
Moderna | 12,600 | 12,300 | 11,200 |
|
Janssen (J&J) | 5,700 | 55,600 | 14,100 |
|
FQHC Allocation** | TBD | 58,850 | 63,930 |
|
Pfizer | TBD | 29,250 | 45,630 |
|
Moderna | TBD | 16,500 | 11,200 |
|
Janssen (J&J) | TBD | 13,100 | 7,100 |
|
Total | 131,130 | 288,250 | 240,960 |
|
* Federal Pharmacy Program allocation is a projection to be confirmed by end of week (4/09).
**FQHC allocations through HRSA for week 18 are still unknown. Total allocation for week 18 will likely be higher once HRSA allocations are released end of this week.
Key messages & updates
No comments:
Post a Comment
Thank you for your thoughts
Note: Only a member of this blog may post a comment.